Home is not finished, MCAD does not show upstairs SQFT, Additional 1 acre tract behind house was bought separate and does not show on MCAD. Property is to be sold as is where is.
MLS | 50018558 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 109 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 5,000 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 1.95 |
Area Information | |
---|---|
State | TX |
County | Midland |
City | Midland |
Zip Code | 79706 |
Area | MD7 |
Neighborhood | Parker Acres |
School District | Midland |
Elementary School | Santa Rita |
Jr. High/Middle School | Goddard |
High School | Midland |
Listing VS Median (in Parker Acres) | |
Price: $325,000 low | high Med: $325,000 SqFt: 5,000 low | high Med: 5,000 $ / SqFt: $65 low | high Med: $65 On Site: 109 low | high Med: 109 |