Looking for a beautiful country home close to town then this is it! Open concept floor plan with sequestered master with double fireplace in master bedroom and bathroom. 4 bedrooms and 3-1/2 baths on one acre with a pool and horse stalls in ponderosa.
MLS | 50018051 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1996 |
Days On Site | 142 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,143 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.15 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79762 |
Area | EF2 |
Neighborhood | Ponderosa East |
School District | Ector |
Elementary School | Johnson |
Jr. High/Middle School | Nimitz |
High School | Permian |
Listing VS Median (in Ponderosa East) | |
Price: $525,000 low | high Med: $525,000 SqFt: 3,143 low | high Med: 3,143 $ / SqFt: $167 low | high Med: $167 On Site: 142 low | high Med: 142 |