MLS | 109949 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2014 |
Days On Site | 194 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,760 |
Story(s) | 1 |
Acreage | 0.94 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Gardendale |
Zip Code | 79758 |
Area | EG |
Neighborhood | Pampas Estates |
School District | Ector |
Elementary School | Buice Elementary |
Jr. High/Middle School | Bonham |
High School | Permian |